25 Torneos en 6 Grupos iniciaron el 15 de enero de 2020 para celebrar el VII Aniversario de FEDAPVEN
Listado Final de Participantes:
NRO | PAIS | TITULO | APELLIDO | NOMBRE | RATING | GRUPO | ID |
1 | USA | SIM | Biedermann | Thomas | 2489 | A | 511296 |
2 | USA | IM | Marbourg | Denny | 2479 | A | 516628 |
3 | USA | IM | Marbourg | Denny | 2479 | A | 516628 |
4 | USA | IM | Marbourg | Denny | 2479 | A | 516628 |
5 | GER | IM | Kuhne | Detlev | 2453 | A | 81123 |
6 | CUB | IM | Pérez López | Alberto | 2449 | A | 690557 |
7 | CUB | IM | Pérez López | Alberto | 2449 | A | 690557 |
8 | POL | SIM | Sadowski | Marek | 2448 | A | 41337 |
9 | GER | CCM | Hoppenstein | Michael | 2447 | A | 85280 |
10 | GER | CCM | Hoppenstein | Michael | 2447 | A | 85280 |
11 | GER | SIM | Rook | Detlef | 2447 | A | 85063 |
12 | USA | IM | Ingersol | Harry | 2446 | A | 511155 |
13 | RUS | IM | Ilyin | Pavel Egorovich | 2441 | A | 149253 |
14 | RUS | IM | Ilyin | Pavel Egorovich | 2441 | A | 149253 |
15 | RUS | IM | Ilyin | Pavel Egorovich | 2441 | A | 149253 |
16 | RUS | IM | Ilyin | Pavel Egorovich | 2441 | A | 149253 |
17 | ROU | SIM | Florea | Mihai | 2432 | A | 440105 |
18 | ITA | SIM | Boccia | Mario Mattia | 2430 | A | 240680 |
19 | ISR | IM | Elyoseph | Harel | 2428 | A | 270112 |
20 | RUS | IM | Boldysh | Konstantin Sergeevich | 2427 | A | 141315 |
21 | GER | IM | Hameister | Raik | 2425 | A | 85550 |
22 | GER | IM | Hameister | Raik | 2425 | A | 85550 |
23 | ITA | SIM | Crielesi | Geuerrino | 2422 | A | 241806 |
24 | ITA | IM | Mauro | Lucio | 2420 | A | 240891 |
25 | CZE | IM | Pecka | Josef | 2419 | A | 130642 |
26 | BRA | SIM | Fuzishawa | Richard Mitsuo | 2417 | A | 70490 |
27 | BRA | SIM | Fuzishawa | Richard Mitsuo | 2417 | A | 70490 |
28 | VEN | IM | Reyes Maldonado | César Jesús | 2414 | A | 530083 |
29 | USA | IM | Schakel | Corky | 2410 | A | 510980 |
30 | GER | SIM | Amann | Hubert | 2408 | A | 87860 |
31 | GER | SIM | Bunk | Wolfgang | 2406 | A | 82651 |
32 | POL | IM | Szerlak | Andrzej | 2406 | A | 429151 |
33 | POL | IM | Szerlak | Andrzej | 2406 | A | 429151 |
34 | NOR | GM | Haugen | Arild | 2405 | A | 360341 |
35 | UKR | CCM | Galytskyi | Volodymyr | 2401 | A | 940829 |
36 | CUB | SIM | Hernandez Molina | David E. | 2401 | A | 690088 |
37 | CUB | IM | de la Rosa Solórzano | José Guillermo | 2399 | A | 690271 |
38 | ISR | SIM | Rozenberg | Dov | 2399 | A | 270206 |
39 | ITA | IM | Tinjacá Ramírez | Luz Marina | 2395 | A | 240621 |
40 | ENG | SIM | Rawlings | Alan J.C. | 2394 | A | 210745 |
41 | BUL | IM | Tsenkov | Ljubomir | 2393 | A | 50177 |
42 | GER | CCM | Marten | Gero | 2391 | A | 86704 |
43 | POL | CCE | Tritt | Maciej | 2391 | A | 429154 |
44 | POL | CCE | Tritt | Maciej | 2391 | A | 429154 |
45 | POL | CCM | Tritt | Maciej | 2391 | A | 429154 |
46 | POL | CCM | Tritt | Maciej | 2391 | A | 429154 |
47 | SLO | CCM | Bratovic | Blaz | 2387 | A | 480360 |
48 | SLO | CCM | Bratovic | Blaz | 2387 | A | 480360 |
49 | ESP | IM | Conde Poderoso | Antonio | 2387 | A | 161401 |
50 | ESP | IM | Conde Poderoso | Antonio | 2387 | A | 161401 |
51 | ESP | IM | Conde Poderoso | Antonio | 2387 | A | 161401 |
52 | ESP | IM | Conde Poderoso | Antonio | 2387 | A | 161401 |
53 | ESP | IM | Conde Poderoso | Antonio | 2387 | A | 161401 |
54 | ESP | IM | Conde Poderoso | Antonio | 2387 | A | 161401 |
55 | ESP | IM | Conde Poderoso | Antonio | 2387 | A | 161401 |
56 | NZL | CCM | Whaley | Michael | 2383 | A | 380177 |
57 | GER | CCM | Ackerman | Emil | 2382 | A | 86440 |
58 | GER | CCM | Ackerman | Emil | 2382 | A | 86440 |
59 | PER | CCM | Rivas Maceda | José | 2382 | A | 400230 |
60 | RUS | IM | Shishkov | Pavel Aleksandrovich | 2382 | A | 140772 |
61 | SLO | CCM | Potrata | Janko | 2381 | A | 480032 |
62 | ITA | SIM | Rezzuti | Vincenzo | 2381 | A | 240341 |
63 | GER | CCM | Milde | Lars | 2380 | A | 85521 |
64 | FRA | CCM | David-Bordier | Christophe | 2379 | A | 180292 |
65 | FRA | CCM | David-Bordier | Christophe | 2379 | A | 180292 |
66 | GER | SIM | Ludwig | Christoph | 2379 | A | 85214 |
67 | RUS | IM | Martynov | Aleksandr Stepanovich | 2379 | A | 141770 |
68 | ESP | CCE | Pastor Cutillas | Antonio | 2379 | A | 161671 |
69 | SLO | CCM | Vecek | Marjan | 2379 | A | 480040 |
70 | GER | CCM | Wölfeschneider | Peter | 2379 | A | 86779 |
71 | GER | CCM | Lukas | Norbert | 2378 | A | 81417 |
72 | ITA | IM | Calio | Mario Filippo | 2377 | A | 241364 |
73 | SUI | CCM | Schoch | Thomas | 2377 | A | 100275 |
74 | SUI | CCM | Schoch | Thomas | 2377 | A | 100275 |
75 | SUI | CCM | Schoch | Thomas | 2377 | A | 100275 |
76 | CUB | CCM | Menéndez Rodríguez | Giraldo | 2374 | A | 690485 |
77 | VEN | CCM | Ramírez | Jonathan | 2374 | A | 530099 |
78 | FRA | IM | LeBled | Pierre | 2372 | A | 189137 |
79 | GER | CCM | Hild | Harald | 2371 | A | 86732 |
80 | GER | CCM | Hild | Harald | 2371 | A | 86732 |
81 | GER | CCM | Hild | Harald | 2371 | A | 86732 |
82 | SCO | CCM | Cumming | David R. | 2369 | A | 620426 |
83 | SCO | CCM | Cumming | David R. | 2369 | A | 620426 |
84 | ESP | CCM | Romero Rodríguez | Juan | 2369 | A | 160902 |
85 | ESP | … | Ros Padilla | Javier | 2368 | A | 161164 |
86 | WLS | CCM | Sherwood | Russell | 2367 | A | 810161 |
87 | WLS | CCM | Sherwood | Russell | 2367 | A | 810161 |
88 | BEL | CCM | Despontin | Luc | 2366 | A | 40541 |
89 | GER | IM | Jacobs | Rudolf | 2362 | A | 85537 |
90 | GER | SIM | Leupold | Volker | 2362 | A | 85548 |
91 | AUT | CCM | Lorenz | Bernhard | 2362 | A | 10816 |
92 | AUT | CCM | Lorenz | Bernhard | 2362 | A | 10816 |
93 | WLS | CCM | Sherwood | Alexander | 2362 | A | 810212 |
94 | WLS | CCM | Sherwood | Alexander | 2362 | A | 810212 |
95 | NED | IM Fide | Miedema | David | 2361 | A | 371472 |
96 | ITA | GM | Cardelli | Gabriel | 2360 | A | 240336 |
97 | DEN | CCM | Jorgensen | Brian Jorgen | 2360 | A | 150554 |
98 | LAT | CCE | Abolins-Abols | Donald | 2357 | A | 910356 |
99 | LAT | CCE | Abolins-Abols | Donald | 2357 | A | 910356 |
100 | PAN | CCE | Rivera de León | Juan Alberto | 2357 | A | 790035 |
101 | ESP | CCM | Alfaro de Hombre | José Manuel | 2356 | A | 160669 |
102 | ESP | CCM | Alfaro de Hombre | José Manuel | 2356 | A | 160669 |
103 | ESP | CCM | Alfaro de Hombre | José Manuel | 2356 | A | 160669 |
104 | ESP | CCM | Alfaro de Hombre | José Manuel | 2356 | A | 160669 |
105 | ESP | CCM | Alfaro de Hombre | José Manuel | 2356 | A | 160669 |
106 | ESP | CCM | Alfaro de Hombre | José Manuel | 2356 | A | 160669 |
107 | USA | IM | Rodríguez | Keith | 2356 | A | 511655 |
108 | RUS | CCM | Kogan | Boris Avraamovich | 2354 | A | 142516 |
109 | CZE | … | Dlouhy | Radek | 2353 | A | 130993 |
110 | CAN | CCM | Hassim | Unes | 2352 | A | 90467 |
111 | CAN | CCM | Hassim | Unes | 2352 | A | 90467 |
112 | CZE | CCM | Schwarz | Jan | 2352 | A | 131066 |
113 | ENG | … | Donovan | Terence | 2351 | A | 212443 |
114 | POL | CCE | Kowalczyk | Ryszard | 2351 | A | 421423 |
115 | USA | IM | Rizzo | Robert | 2351 | A | 511649 |
116 | SVK | CCM | Klochan | Peter | 2346 | B | 950121 |
117 | ITA | CCM | Marchisotti | Mauro | 2346 | A | 240419 |
118 | FRA | CCM | Garau | Bernard | 2343 | B | 181257 |
119 | RUS | CCM | Babasyan | Amayak Martunivich | 2336 | B | 142360 |
120 | ESP | IM | Lanz Calavia | José María | 2336 | B | 160017 |
121 | POL | CCM | Wójcik | Wieslaw | 2336 | B | 421382 |
122 | WLS | LGM | Sherwood | Helen | 2332 | B | 810202 |
123 | BRA | CCM | Leite | Denis Moreira | 2328 | B | 70665 |
124 | GER | CCM | Klewe | Wolfgang | 2324 | B | 81893 |
125 | POL | CCM | Sanner | Zdzislaw | 2319 | B | 421200 |
126 | VEN | CCM | Guaimare | Carlos | 2317 | B | 530050 |
127 | ITA | CCE | Zerbinati | Marco | 2314 | B | 241926 |
128 | ITA | CCE | Zerbinati | Marco | 2314 | B | 241926 |
129 | GER | CCM | Mondry | Mathias | 2313 | B | 85766 |
130 | GER | CCM | Mondry | Mathias | 2313 | B | 85766 |
131 | UKR | … | Tyutyunnik | Roman | 2312 | B | 940668 |
132 | INA | CCE | Yusin | Janto | 2310 | B | 873255 |
133 | WLS | CCE | Bishop | William | 2309 | B | 810174 |
134 | CUB | CCM | Fernández Medina | Etienne | 2306 | B | 690484 |
135 | CUB | CCM | Fernández Medina | Etienne | 2306 | B | 690484 |
136 | ESP | CCM | Vicioso Sánchez | Manuel | 2303 | B | 161508 |
137 | ESP | CCM | Vicioso Sánchez | Manuel | 2303 | B | 161508 |
138 | ESP | CCM | Vicioso Sánchez | Manuel | 2303 | B | 161508 |
139 | CUB | CCE | Kamanel | Juan Felipe | 2302 | B | 690049 |
140 | CUB | CCE | Kamanel | Juan Felipe | 2302 | B | 690049 |
141 | USA | CCM | Harvey | Donald J. | 2301 | B | 511591 |
142 | USA | CCM | Harvey | Donald J. | 2301 | B | 511591 |
143 | RUS | CCE | Zinoviev | Pavel Vyacheslavovich | 2300 | B | 141951 |
144 | RUS | CCE | Zinoviev | Pavel Vyacheslavovich | 2300 | B | 141951 |
145 | GER | CCE | Höxter | Heinrich | 2295 | B | 86153 |
146 | GER | CCE | Höxter | Heinrich | 2295 | B | 86153 |
147 | GER | CCM | Lemke | Burghard | 2295 | B | 86707 |
148 | POL | … | Wlodarczik | Robert | 2293 | B | 420931 |
149 | ENG | … | Sheppard | Barry S. | 2287 | B | 211434 |
150 | PAN | CCE | Ugarte Rangel | Reinaldo de Jesús | 2286 | B | 790140 |
151 | GER | CCM | Rolle | Hannes | 2283 | B | 82199 |
152 | ITA | … | Brunori | Valerio | 2282 | B | 241797 |
153 | ITA | … | Brunori | Valerio | 2282 | B | 241797 |
154 | ITA | … | Brunori | Valerio | 2282 | B | 241797 |
155 | GER | SIM | Kruger | Hilmar | 2281 | B | 81937 |
156 | SCO | CCE | Sneddon | Iain | 2281 | B | 620409 |
157 | SCO | CCE | Sneddon | Iain | 2281 | B | 620409 |
158 | UKR | CCM | Babychuk | Vladimir | 2279 | B | 940347 |
159 | GER | … | Zoll | Detlef | 2279 | B | 82490 |
160 | LAT | CCM | Gulbis | Harijs | 2278 | B | 910073 |
161 | LAT | CCM | Gulbis | Harijs | 2278 | B | 910073 |
162 | CUB | CCE | Rangel García | Raúl | 2276 | B | 690001 |
163 | ESP | … | Cacheiro Martínez | Martín | 2275 | B | 161320 |
164 | ESP | … | Cacheiro Martínez | Martín | 2275 | B | 161320 |
165 | CCE | … | Lukas | Maritta | 2275 | B | 85268 |
166 | RUS | CCE | Solovyov | Vladimir Nicolaevich | 2275 | B | 144131 |
167 | RUS | … | Doronkin | Sergei Nicolay | 2274 | B | 143050 |
168 | RUS | CCE | Kotyurgin | Igor Aleksandrovich | 2274 | B | 141588 |
169 | AUS | CCE | Jenkinson | Simon W. | 2272 | B | 30107 |
170 | GER | CCE | Köhl | Rudolf | 2271 | B | 86185 |
171 | ESP | CCE | Guimera Manjon | Alejandro | 2270 | B | 161698 |
172 | ESP | CCE | Guimera Manjon | Alejandro | 2270 | B | 161698 |
173 | ESP | CCE | Guimera Manjon | Alejandro | 2270 | B | 161698 |
174 | ESP | CCE | Guimera Manjon | Alejandro | 2270 | B | 161698 |
175 | GER | CCM | Molzahn | Norbert | 2270 | B | 82062 |
176 | ENG | CCE | Soszynski | Marek J. | 2267 | B | 211375 |
177 | POL | … | Grabowski | Tomasz | 2265 | B | 421099 |
178 | RUS | CCE | Zhorov | Boris Mikhailovich | 2264 | B | 141683 |
179 | PAN | CCE | González | Jorge Eldis | 2263 | B | 690490 |
180 | GER | IM | Hamann | Henner | 2260 | B | 81380 |
181 | POL | CCE | Wydornik | Robert | 2260 | B | 421271 |
182 | POL | CCE | Wydornik | Robert | 2260 | B | 421271 |
183 | POL | CCE | Wydornik | Robert | 2260 | B | 421271 |
184 | USA | … | Moujan | Pablo | 2259 | B | 516696 |
185 | USA | CCE | Ellis | James R. | 2257 | B | 510474 |
186 | USA | CCE | Ellis | James R. | 2257 | B | 510474 |
187 | AUS | CCE | Tanti | Joe G. | 2256 | B | 30105 |
188 | FRA | CCM | Dard | Michel | 2255 | B | 181307 |
189 | ESP | … | Sainz Cortón | Enrique | 2253 | B | 161596 |
190 | RUS | LIM | Kolesnikova | Kseniya Konstantinovna | 2252 | B | 141794 |
191 | FIN | CCE | Laine | Jari | 2252 | B | 460715 |
192 | INA | … | Tatundu | Ali Suwarjono | 2252 | B | 873277 |
193 | CUB | CCE | Corujedo Hernández | Rafael | 2250 | B | 690132 |
194 | ITA | CCE | Modestino | Marco | 2250 | C | 240670 |
195 | FRA | … | Jabot | Daniel | 2248 | B | 189081 |
196 | PER | CCE | Wong | Victor | 2241 | C | 400368 |
197 | SUI | … | Wegelin | Reinhard | 2239 | C | 100279 |
198 | ENG | … | Reed | Arthur F. | 2237 | C | 210942 |
199 | MEX | … | Hernández Martínez | Jerónimo | 2229 | C | 340284 |
200 | BRA | SIM | Silva | Flávio Arnaldo Braga da | 2229 | C | 70280 |
201 | ITA | … | Viviani | Enrico | 2228 | C | 241325 |
202 | GER | … | Campani | Paolo | 2227 | C | 240982 |
203 | GER | … | Campani | Paolo | 2227 | C | 240982 |
204 | GER | … | Campani | Paolo | 2227 | C | 240982 |
205 | SUI | … | Egger | Reto | 2226 | C | 100541 |
206 | SUI | … | Egger | Reto | 2226 | C | 100541 |
207 | POR | … | Pereira | Nuno Miguel F. | 2226 | C | 390574 |
208 | POL | … | Paluch | Andrzej | 2225 | C | 421446 |
209 | VEN | CCE | González | Mervin | 2223 | C | 530073 |
210 | PAN | CCE | Barría Valdés | Blass Ernesto | 2221 | C | 790072 |
211 | FRA | CCE | Bontems | Cyrille | 2219 | C | 181012 |
212 | USA | IM | Albano | Anthony | 2214 | C | 510624 |
213 | INA | … | Setyo Adi | Novian | 2214 | C | 873359 |
214 | VEN | CCE | Mavares Parra | Jorge Alberto | 2211 | C | 530260 |
215 | WLS | … | Wakeham | Marc R. | 2209 | C | 810075 |
216 | NOR | CCE | Fremmegaard | Jens Tore | 2207 | C | 360624 |
217 | NOR | CCE | Fremmegaard | Jens Tore | 2207 | B | 360624 |
218 | ITA | … | Gagliardi | Virgilio | 2203 | C | 240991 |
219 | CAN | CCE | Villeneuve | Robert | 2200 | C | 90893 |
220 | CRO | CCE | Tomasa | Ivica | 2199 | C | 900218 |
221 | GER | … | Usbeck | Karl-Heinz | 2199 | C | 88214 |
222 | ESP | … | Rodríguez Pérez | René | 2198 | C | 690244 |
223 | RUS | CCE | Maikov | Evgeny Dmitrievich | 2197 | C | 143021 |
224 | NED | … | Fluit | Johnny | 2195 | C | 371295 |
225 | NED | … | Fluit | Johnny | 2195 | C | 371295 |
226 | BRA | CCE | Silva Filho | Alcindo Luz Bastos da | 2191 | C | 70412 |
227 | ITA | … | Perini | Giampaolo | 2189 | C | 249266 |
228 | POR | … | Pinho | Manuel Brandao | 2189 | C | 390513 |
229 | FRA | CCE | Speisser | Patrick | 2177 | C | 189129 |
230 | CZE | … | Krejcir | Stanislav | 2174 | C | 130716 |
231 | MEX | … | Zebadúa | Belzazar | 2173 | C | 340304 |
232 | INA | … | Salomo | Arifin | 2169 | C | 873295 |
233 | ITA | … | Visigalli | Cesare | 2153 | C | 241531 |
234 | RUS | … | Vasiliev | Evgeny Vladimirovich | 2148 | D | 142009 |
235 | GER | … | Fels | Bernhard | 2147 | D | 88323 |
236 | GER | CCE | Heidtmann | Dirk | 2145 | D | 82771 |
237 | GER | … | Peetoom | Frank F. | 2144 | D | 370477 |
238 | ESP | CCE | Sánchez Carol | Jesús | 2142 | D | 160699 |
239 | ITA | … | Milani | Oscar | 2141 | D | 241175 |
240 | RUS | … | Lyashenko | Sergey Ivanovich | 2140 | D | 141426 |
241 | SLO | … | Radhey Derling | Daman | 2135 | D | 480281 |
242 | USA | CCE | Burmeister | Ferdinand | 2129 | D | 516552 |
243 | USA | CCE | Burmeister | Ferdinand | 2129 | D | 516552 |
244 | USA | CCE | Burmeister | Ferdinand | 2129 | C | 516552 |
245 | USA | CCE | Burmeister | Ferdinand | 2129 | E | 516552 |
246 | INA | … | Setya Adhi | Budi | 2128 | D | 873121 |
247 | DEN | … | Hansen | Kim Holm | 2123 | D | 150862 |
248 | ESP | … | Ríos Garcés | Jesús | 2120 | D | 169153 |
249 | NED | … | Dam | Joost van | 2114 | D | 371268 |
250 | NED | … | Dam | Joost van | 2114 | D | 371268 |
251 | CAN | … | Prystenski | Arthur | 2114 | D | 90059 |
252 | CUB | … | Cruz Ramírez | Eliecer | 2112 | D | 690604 |
253 | HUN | … | Stánitz | Antal | 2101 | D | 239031 |
254 | ENG | … | Bruce | Robert | 2100 | D | 212273 |
255 | ESP | … | Sevillano Leal | Julio | 2100 | D | 161734 |
256 | INA | … | Siburian | Cynthia Delfi | 2100 | D | 873394 |
257 | SUI | … | Lang | Ferdinand | 2094 | D | 510763 |
258 | GER | … | Thiel | Kay | 2056 | D | 86708 |
259 | PAN | … | Sánchez | Mikhaela | 2050 | E | 790108 |
260 | POL | IM | Buczinski | Henryk | 2041 | E | 420271 |
261 | POL | IM | Buczinski | Henryk | 2041 | E | 420271 |
262 | POL | IM | Buczinski | Henryk | 2041 | E | 420271 |
263 | UKR | … | Horodyskyi | Oleh | 2027 | E | 941275 |
264 | UKR | … | Horodyskyi | Oleh | 2027 | D | 941275 |
265 | ITA | … | Aglietti | Graziano | 2020 | E | 242107 |
266 | USA | … | Smith | Richard | 2015 | E | 514550 |
267 | ITA | … | Petruzzelli | Raffaele | 2014 | E | 249077 |
268 | PAN | … | Gonzalez | Raul | 2011 | E | 790089 |
269 | WLS | … | Coles | Jon | 2006 | E | 810276 |
270 | GER | … | Sorokin | Mikhail | 2005 | E | 86303 |
271 | GER | … | Sorokin | Mikhail | 2005 | E | 86303 |
272 | ESP | … | Romero Valencia | Fernando | 2003 | E | 160739 |
273 | ESP | … | Romero Valencia | Fernando | 2003 | E | 160739 |
274 | GER | … | Kellner | Rene | 2000 | E | 85117 |
275 | ESP | … | Gómez Gímenez | Guillermo | 1996 | E | 161719 |
276 | HUN | … | Rusznák | Zoltán | 1981 | E | 230723 |
277 | HUN | … | Rusznák | Zoltán | 1981 | E | 230723 |
278 | ENG | … | Wood | Ben A. | 1976 | E | 211408 |
279 | VEN | … | Isea | Gerardo | 1975 | E | 530199 |
280 | BRA | … | Moraes | Francisco Jose Baena de | 1975 | E | 70355 |
281 | INA | … | Purwadijaya | Nendi | 1965 | E | 873303 |
282 | PAN | … | Carrillo Pujol | José Antonio | 1954 | E | 790049 |
283 | FRA | … | Roynet | Sylvie | 1941 | F | 180435 |
284 | FRA | … | Roynet | Sylvie | 1941 | F | 180425 |
285 | FIN | … | Saharinen | Petri | 1933 | F | 469015 |
286 | GER | … | Schelberg | Martin | 1932 | F | 86012 |
287 | GER | … | Wolf | Michael | 1905 | F | 86256 |
288 | GER | … | Wolf | Michael | 1905 | F | 86256 |
289 | SCO | … | Coope | Derek William | 1885 | F | 210729 |
290 | SCO | … | Coope | Derek William | 1885 | F | 210729 |
291 | GER | … | Denzin | Michael | 1878 | F | 83183 |
292 | UKR | … | Sazonov | Nicolaj | 1861 | F | 941189 |
293 | POL | … | Grabowski | Benedykt | 1858 | F | 420258 |
294 | USA | … | Houston Smith | Darryl | 1838 | F | 516037 |
295 | DEN | … | Hjorth | Jesper | 1812 | F | 150509 |
296 | DEN | … | Hjorth | Jesper | 1812 | F | 150509 |
297 | ENG | … | Bailey | Matthew | 1800 | F | 213011 |
298 | DEN | … | Bjorneboe | Dan Rune | 1800 | F | 150388 |
299 | SCO | … | Buchan | Allan William | 1800 | F | 620775 |
300 | GRE | … | Dimitrios | Efthymakis | 1800 | F | 220244 |
301 | WLS | … | Jones | Rhys | 1800 | F | 810278 |
302 | INA | … | Rudi | Rudi_Harjo | 1800 | F | 873414 |
303 | ESP | … | Sevillano Leal | Julio | 1800 | F | 161734 |
304 | ESP | … | Sevillano Leal | Julio | 1800 | F | 161734 |
305 | INA | … | Suyoto | Suyoto | 1800 | F | 873438 |
306 | USA | … | Haase | F. Philip | 1798 | F | 516135 |
307 | USA | … | Berger | Byron | 1784 | F | 516141 |
308 | DEN | … | Rasmussen | Bjarne Berring | 1774 | F | 150868 |
309 | CAN | … | Sladek | Vaclav | 1731 | F | 90220 |
310 | POL | … | Stapinski | Ryszard | 1731 | F | 421027 |
311 | INA | … | Pangaribuan | Juda | 1719 | F | 873238 |
312 | GER | … | Nackas | Hans Jürgen | 1716 | F | 86326 |
313 | BRA | … | Matos | Valmari | 1472 | F | 71590 |
VII ANIVERSARIO FEDAPVEN-ICCF 2020 (VEN)
III TORNEO EN TRIBUTO IM CELSO SÁNCHEZ POUSO
Respuestas a: cesarreyesm@yahoo.es
Inscripción por participante: 13 USD (más Comisión) sólo a través de PayPal (cesarreyesm@yahoo.es).
Plataforma de juego: Servidor web ICCF
Abierto internacional en 6 categorías (lista de clasificación 2020-1)
Válido para Clasificación Internacional y Normas de Título: GM, SIM, IM, CCM y CCE
Organizador: Federación Postal de Ajedrez de Venezuela FEDAPVEN
Control de tiempo: Triple Bloque (400)
Fecha de inicio: 15 de enero de 2020
Premios:
- 50 USD para el ganador de cada sección en el grupo A.
- 40 USD al ganador de cada sección en el grupo B.
- 30 USD al ganador de cada sección en el grupo C.
- 25 USD al ganador de cada sección en el grupo D.
- 20 USD al ganador de cada sección en el grupo E.
- 15 USD al ganador de cada sección en el grupo F.
TO: IM César Jesús Reyes Maldonado (VEN)
TD: IA Juan Martello (ARG)
Grupo A
11-13 jugadores
Cat .: 5 a 8 (2351-2450 y más)
Grupo B
11-13 jugadores
Cat .: 1 a 4 (2251-2350)
Grupo C
11-13 jugadores
Cat .: I a L (2151-2250)
Grupo D
11-13 jugadores
Cat .: E a H (2051-2150)
Grupo E
9-11 jugadores
Cat .: A a D (1951-2050)
Grupo F
9-11 jugadores
Cat .: Bajo 1951
Notas importantes (N):
N1.- NÚMERO DE BOLETOS POR JUGADOR: cualquier jugador Puede registrarse más de una vez en su Grupo, hasta un máximo de las secciones que se pueden estructurar en ese Grupo, hasta la fecha de cierre de las inscripciones.
N2.- CIERRE DE INSCRIPCIÓN: 28 de diciembre para torneos que se completen con su número máximo de participantes.
N3.- CARGAR AL SERVIDOR WEB ICCF: Entre el 29 de diciembre y el 1 de enero, los torneos que se completen con su máximo de Participantes.
N4.- EXTENSIÓN DE INSCRIPCIÓN: desde el 29 de diciembre, hasta completar el Máximo o Mínimo de Participantes por Torneo, que se cargará inmediatamente al servidor web de ICCF en lo que se complete.
N5.- ORDENAMIENTO DE LOS PARTICIPANTES: En cada Grupo, la Lista de Participantes del Torneo mantendrá el máximo equilibrio posible entre sí, tanto en Calificación Promedio como en número de países. La excepción a esta regla serán los torneos adicionales que se organizarán después del 28 de diciembre, para completar su máximo o mínimo de participantes con nuevos registros y con jugadores registrados más de una vez en el Grupo.
N6.- EXCEPCIONES EN LA CALIFICACIÓN: Se permitirán entradas de jugadores de ajedrez con una calificación superior o inferior a la requerida por el Grupo, siempre que el promedio final de sus participantes mantenga la categoría a la que corresponde. Esto es aplicable solo para torneos, cuya inscripción se lleva a cabo después del 28 de diciembre. El propósito es completar el número máximo o mínimo de participantes para el Torneo.
N7. DESEMPATES: El orden de posiciones finales se definirá por la mayor cantidad de puntos acumulados en las rondas previstas. En caso de empate a puntos, prevalecerá: a) Número de Victorias (Sistema Baumbach); b) Sonneborn Berger. Los premios en dinero se someten a los desempates aquí planteados.
IM César Jesús Reyes Maldonado
Correo electrónico: cesarreyesm@yahoo.es