1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Qb6 8.Qd2 Qxb2 9.Rb1 Qa3 10.f5 Nc6 11.fxe6 fxe6 12.Nxc6 bxc6 13.Be2 Be7 14.O-O O-O 15.Rb3 Qc5+ 16.Be3 Qe5 17.Bd4 Qa5 18.Bb6 ½-½
juegos::
2776: Craciuneanu, 2510 Plomp, Michie 2600 =-=:18 2009 ICCF
4190: Ryabov, Arkad 2415 Yurov, Aleksa 0 =-=:18 2009 ICCF
21769: Popov, Evgeny 2355 Ermolaev, And 2408 =-=:19 2010 ICCF
22153: Kristiansen, 0 Souply, Yves 1873 =-=:21 2010 ICCF
22272: Petrov, Yury 2291 Lupynin, Vyac 2272 =-=:19 2010 ICCF
23492: Ressler, Dr. 2284 Csjernyik, Já 2461 =-=:21 2010 ICCF
24419: Oger, Claude 2367 Genga, Second 2352 =-=:20 2010 ICCF
26849: Lois, Spyrido 1992 Geana, Dan 2060 =-=:21 2010 ICCF
28689: Borisovs, Leo 2401 Gueci, Albert 2392 =-=:18 2010 ICCF
30033: Cvak, Rudolf 2080 Bares, Jirí 2216 =-=:23 2010 ICCF
31242: Jong, Peter J 2391 Mignon, Frédé 2477 =-=:19 2010 ICCF
31674: Schild, Reinh 2152 Staf, Gunnar 2203 =-=:19 2010 ICCF
32092: Llorente Alva 0 Sokolov, Evge 0 =-=:18 2010 ICCF
37269: Schild, Reinh 2152 Krakovský, Pe 2213 =-=:23 2010 ICCF
38499: Pirhala, Ladi 2369 Blondel, Fran 1801 =-=:22 2010 ICCF
40402: Schild, Reinh 2152 Fonio, Maria 2106 =-=:18 2010 ICCF
40895: Calleri, Sant 2279 Müller, Achim 2301 =-=:19 2010 ICCF
56008: Sánchez Róden 2312 Michael, Denn 2309 =-=:18 2011 ICCF
62082: Mahling, Thom 2542 Dronov, Aleks 2680 =-=:20 2011 ICCF
63010: Bach, Werner 2383 Yurov, Aleksa 2351 =-=:18 2011 ICCF
65055: Moedl, Willi 2121 Karpanov, Vya 2188 =-=:22 2011 ICCF
66433: Ilyasov, Anat 2218 Michael, Denn 2370 =-=:19 2011 ICCF
70383: Ilyasov, Anat 2250 Laghetti, Gae 2294 =-=:22 2011 ICCF
70504: Gromotka, Har 2476 Cleto, Fernan 2519 =-=:19 2011 ICCF
73065: Domaraczenko, 2003 Wurtinger, Ra 0 =-=:24 2011 ICCF
76429: Catt, Peter 2389 Auzins, Maris 2406 =-=:22 2011 ICCF
77845: Soldano, Graz 2271 Bontems, Cyri 1989 =-=:18 2011 ICCF
77855: Cintins, Ivar 2066 Dabija, Mirce 2353 =-=:19 2011 ICCF
78422: Sazon, Adam 2143 Cacko, Ing. J 2126 =-=:21 2011 ICCF
79481: Gromotka, Har 2476 Roubaud, Davi 2476 =-=:21 2011 ICCF
80619: Stoelwinder, 0 Hartl, Herman 0 =-=:18 2011 ICCF
85333: Ilyasov, Anat 2250 Efanov, Nikol 2309 =-=:18 2011 ICCF
85371: Pospelov, Ser 2268 Ilyasov, Anat 2267 =-=:20 2011 ICCF
95001: Laurenc, Petr 2373 Capuano, Rugg 2298 =-=:19 2011 ICCF
96754: Potapov, Arte 0 Carapinha, Fr 2264 =-=:22 2011 ICCF
97934: Dubko, Vladis 2375 Loinjak, Sini 2506 =-=:21 2012 ICCF
99411: Hall, Timothy 0 Seelig, Jürge 2303 =-=:22 2011 ICCF
105318: Valdes, Luis 0 Cvak, Rudolf 2271 =-=:19 2012 ICCF
108958: Ovcharenko, L 2278 Shatkovsky, V 2281 =-=:23 2012 ICCF
109526: Afonin, Genna 2256 Shishkov, Vla 2137 =-=:19 2012 ICCF
113634: Ludwig, Chris 2356 Matei, Cornel 2483 =-=:19 2011 ICCF
114300: Nuñez Rocio, 0 Ronat, Olivie 2053 0-1:22 2011 ICCF
115538: Semmler, Jose 2047 Benedetto, Da 0 =-=:19 2012 ICCF
117028: Dedina, Miros 2286 Marrone, Vinc 2229 =-=:20 2012 ICCF
117770: Oprisor, Razv 2422 Baranowski, T 2434 =-=:19 2012 ICCF
118766: Oprisor, Razv 2422 Primakov, Vas 2397 =-=:21 2012 ICCF
118770: Hladecek, Mil 2414 Baranowski, T 2434 =-=:20 2012 ICCF
122016: Meshalkin, Yu 0 Zavrazhnov, A 0 =-=:22 2012 ICCF
126383: Jónsson, Kris 2229 Manaenkov, Vl 2383 =-=:19 2012 ICCF
128476: Sperkin, Vikt 2278 Kazantsev, Re 2364 =-=:18 2012 ICCF
130619: Ziegler, Pio 2197 Dessaules, Pe 2361 =-=:19 2012 ICCF
133800: Dijon, Jean-M 2437 Toro Solís de 2541 =-=:18 2012 ICCF
134975: Au Cardero, R 2365 Berecz, Gavri 2302 =-=:18 2012 ICCF
135097: Walka, Wolfra 2174 Vlasov, Aleks 0 =-=:18 2012 ICCF
141414: Baldyga, Józe 2232 Lucki, Stanis 2316 =-=:20 2013 ICCF
144189: Taner, Dr. Ha 2300 Sgherri, Marc 2326 =-=:18 2013 ICCF
153447: Mészáros, Att 0 Novikovas, Vi 2533 =-=:20 2012 ICCF
157829: Douziech, Ric 2270 Sgherri, Marc 2326 =-=:19 2013 ICCF
160117: Gomes, José S 2064 Chukanov, Igo 2330 =-=:19 2012 ICCF
161510: Oleksak, Andr 2189 Turczynski, M 2308 =-=:19 2013 ICCF
163484: Trzcinski, Ir 2148 Ryazanov, Ant 0 =-=:19 2012 ICCF
164211: Bell, I. Wes 2272 Jefferson, N. 2087 =-=:19 2013 ICCF
167118: Sánchez Róden 2311 Verst, Pavel 2115 =-=:20 2012 ICCF
167120: Sánchez Róden 2311 Rach, Jens 2284 =-=:20 2012 ICCF
167960: Albesa, Alfre 1889 Pérez López, 0 =-=:20 2013 ICCF
170781: Kevický, Ing. 2395 Shablinsky, M 2425 =-=:18 2012 ICCF
170783: Kevický, Ing. 2395 Shpakovsky, A 2507 =-=:18 2012 ICCF
171207: Ilyasov, Anat 2267 Kubicki, Tade 2420 =-=:20 2013 ICCF
171807: Tauscher, Kar 0 Simeonov, Lyu 2195 =-=:19 2013 ICCF
171953: Sanner, Zdzis 2307 Bars, Joachim 2339 =-=:19 2013 ICCF
176139: Ilyasov, Anat 2282 Alderisio, Pi 2441 =-=:20 2013 ICCF
176141: Lisetskaya, L 2170 Alderisio, Pi 2441 =-=:19 2013 ICCF
176179: Lisetskaya, L 2170 Neborak, Yury 2332 =-=:18 2013 ICCF
178691: Robledo Sr, M 2173 Sokolov, Evge 2247 =-=:19 2013 ICCF
178755: Piña, José Ma 2081 Flor Trejo, D 2169 =-=:20 2013 ICCF
181886: Cintins, Ivar 2301 Bars, Joachim 2329 =-=:18 2013 ICCF
182247: Herrera, Alex 2298 Rizzo, Robert 2378 =-=:22 2012 ICCF
184045: Curiel, Frank 0 Reyes Maldona 2210 =-=:20 2013 ICCF
185440: Khodakovsky, 0 Neborak, Yury 2330 =-=:20 2013 ICCF
186953: Balshaw, Anth 2315 Diaz, Sergio 2528 =-=:19 2012 ICCF
189862: Abramov, Genn 2141 Claridge, Joh 2184 =-=:18 2013 ICCF
192284: Branton, Gary 0 Piña, José Ma 2081 =-=:19 2013 ICCF
193976: Dijon, Jean-M 2411 Tleptsok, Rus 2455 =-=:20 2013 ICCF
193984: Dijon, Jean-M 2411 Biedermann, T 2439 =-=:19 2013 ICCF
194575: Piña, José Ma 2115 Ramirez, Jona 2246 =-=:18 2014 ICCF
196229: Branton, Gary 0 Karakas, Serd 2188 =-=:21 2013 ICCF
198454: Juárez de Ven 2058 Schmidt, Theo 2330 =-=:18 2013 ICCF
201278: Ribeiro, Víto 2394 Khairullin, R 2260 =-=:20 2014 ICCF
202249: Mathias, Manf 2168 Weber, Karlhe 2312 =-=:18 2014 ICCF
203703: Sazon, Adam 1914 Landes, Eric 1999 =-=:19 2013 ICCF
204424: Anokhin, Yury 2365 Guevara i Pij 2295 =-=:24 2014 ICCF
206062: Florea, Valen 2239 Booth, Dr. R. 2186 =-=:25 2014 ICCF
206630: Rattay, Walte 2059 Eastoe, Lesli 2238 =-=:20 2014 ICCF
208647: Juárez de Ven 2058 Pheby, Ian M. 2300 =-=:20 2013 ICCF
210195: Sánchez Róden 2336 Hernáez Ferná 2271 =-=:23 2013 ICCF
212997: Conde Poderos 0 Pérez López, 1978 =-=:19 2014 ICCF
214833: Rolle, Hannes 2251 Freytag, Walt 2378 =-=:19 2014 ICCF
215994: Robledo Sr, M 2194 Brzezinski, B 2221 =-=:18 2014 ICCF
216127: Jablonski, Cz 0 Jenkins, Rich 2159 =-=:23 2014 ICCF
216130: Jablonski, Cz 0 Kudryavtsev, 2119 =-=:22 2014 ICCF
218586: Peczkowski, M 2299 Weber, Karlhe 2313 =-=:19 2014 ICCF
221716: Richter, Wolf 2230 Llorach Graci 2236 =-=:21 2013 ICCF
222195: Sparnacini, S 2155 Kýhos, Alois 2266 =-=:22 2014 ICCF
233863: Abramov, Genn 2103 Groß-Winter, 2236 =-=:18 2014 ICCF
234901: Van Damme, Li 2206 Kuhne, Detlev 2343 =-=:19 2014 ICCF
235868: Pfaff, Herber 2446 Ibragimov, Vi 2416 =-=:19 2013 ICCF
236646: Binas, Jindri 2121 Baroin, Berna 2183 =-=:18 2014 ICCF
237654: García Rosale 2017 Vélez, Roman 2179 =-=:19 2014 ICCF
238829: Schmitz, Andr 2383 Heinke, Richa 2364 =-=:22 2014 ICCF
239786: Sparnacini, S 2155 Daubenfeld, G 2287 =-=:22 2014 ICCF
244595: Andreica-Navr 2183 Rotaru, Ion 2279 =-=:20 2014 ICCF
246539: Sanchez, Gabr 0 Lukasiewicz, 1909 0-1:19 2014 ICCF
252392: Kevický, Ing. 2407 Ingersol, Har 2403 =-=:19 2014 ICCF
260336: Sazon, Adam 2116 Olano Aizpuru 2243 =-=:21 2015 ICCF
264110: Liebert, Ervi 2393 Dmitriev, Vla 2389 =-=:19 2015 ICCF
265505: Piña, José Ma 2135 Menéndez Rodr 2244 =-=:19 2015 ICCF
265684: Sánchez Róden 2334 Grammatica, A 2306 =-=:19 2015 ICCF
267516: Balshaw, Anth 2368 Butov, Yury A 2306 =-=:21 2014 ICCF
267888: Petters Merin 2074 Mandviwala, P 2300 =-=:22 2014 ICCF
268572: Piña, José Ma 2135 Schuller, Jea 2347 =-=:18 2015 ICCF
268927: Cleto Jr., Di 2273 Maffioletti, 2046 =-=:19 2015 ICCF
271664: Tõnisson, Pri 2382 Svilponis, Te 2429 =-=:21 2015 ICCF
272823: Price, Brenna 2081 Davies, Adam 0 =-=:20 2015 ICCF
274179: Kevický, Ing. 2411 Skvira, Ivan 2348 =-=:21 2015 ICCF
277763: Vegjeleki, Ad 2287 Kobas, Mihael 2309 =-=:18 2015 ICCF
279255: Narciso, Mári 2207 David-Bordier 2278 =-=:21 2015 ICCF
281013: Seelig, Jürge 2302 Platino, Maur 2307 =-=:22 2015 ICCF
282730: Sazon, Adam 2239 Kachanov, Vla 2158 =-=:19 2015 ICCF |